S | M | T | W | T | F | S |
---|
30 | Oct 31 | Nov 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|
20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|
27 | 28 | 29 | Nov 30 | Dec 1 | 2 | 3 |
---|---|---|---|---|---|---|
7:00 pm
Community Debrief: 2022 Antisemitism in Schools Survey Results
|
Tuesday, November 29, 2022